loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 152.03 8.64 -1.00
Equity-Reliance Industr Mar 31, 2024 141.16 8.02 -1.06
Equity-ICICI Bank Mar 31, 2024 131.20 7.46 6.34
Equity-Larsen & Toubro Mar 31, 2024 112.92 6.42 18.00
Equity-Infosys Mar 31, 2024 74.90 4.26 -9.80
Equity-O N G C Mar 31, 2024 72.37 4.11 14.76
Equity-DLF Mar 31, 2024 71.76 4.08 11.76
Equity-Axis Bank Mar 31, 2024 57.60 3.27 -1.92
Equity-Sun Pharma.Inds. Mar 31, 2024 52.67 2.99 -0.99
Equity-UltraTech Cem. Mar 31, 2024 48.75 2.77 -4.11
Equity-NTPC Mar 31, 2024 47.01 2.67 5.76
Equity-Bharti Airtel Mar 31, 2024 46.07 2.62 4.95
Equity-Asian Paints Mar 31, 2024 42.70 2.43 -3.76
Equity-ITC Mar 31, 2024 42.84 2.43 -2.99
Equity-Phoenix Mills Mar 31, 2024 41.74 2.37 14.81
Equity-Sundaram Finance Mar 31, 2024 41.39 2.35 16.01
Equity-Shriram Finance Mar 31, 2024 41.30 2.35 -4.34
Equity-Tata Motors Mar 31, 2024 39.71 2.26 12.28
Equity-Zomato Ltd Mar 31, 2024 36.42 2.07 30.49
Equity-Jindal Steel Mar 31, 2024 33.97 1.93 12.15
Equity-Multi Comm. Exc. Mar 31, 2024 33.50 1.90 96.22
Equity-Lupin Mar 31, 2024 32.34 1.84 7.40
Equity-IndusInd Bank Mar 31, 2024 31.06 1.77 -19.01
Equity-Tech Mahindra Mar 31, 2024 31.20 1.77 -6.41
Equity-Wipro Mar 31, 2024 28.81 1.64 0.00
Equity-Mankind Pharma Mar 31, 2024 28.76 1.63 15.04
Equity-Titan Company Mar 31, 2024 28.51 1.62 2.82
Equity-Varun Beverages Mar 31, 2024 27.97 1.59 9.23
Equity-Escorts Kubota Mar 31, 2024 27.77 1.58 55.16
Reverse Repo-TREPS Mar 31, 2024 22.03 1.25 -70.24
Equity-Bharat Electron Mar 31, 2024 20.15 1.15 8.39
Equity-Zydus Lifesci. Mar 31, 2024 19.83 1.13 30.32
Equity-Trent Mar 31, 2024 19.74 1.12 27.89
Equity-Apollo Hospitals Mar 31, 2024 19.07 1.08 0.06
Equity-Delhivery Mar 31, 2024 17.82 1.01 0.00
Equity-TVS Motor Co. Mar 31, 2024 16.14 0.92 7.52
Equity-Cholaman.Inv.&Fn Mar 31, 2024 11.57 0.66 0.00
Equity-Avenue Super. Mar 31, 2024 11.31 0.64 0.00
Equity-Page Industries Mar 31, 2024 6.89 0.39 -7.67
Net CA & Others-Net CA & Others Mar 31, 2024 -3.57 -0.19 0.00