loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 173.94 9.74 15.70
Equity-HDFC Bank Mar 31, 2025 173.68 9.73 2.24
Equity-Infosys Mar 31, 2025 94.24 5.28 -22.87
Equity-Axis Bank Mar 31, 2025 88.16 4.94 49.00
Equity-Bharti Airtel Mar 31, 2025 69.34 3.88 6.59
Equity-Shriram Finance Mar 31, 2025 65.60 3.68 37.88
Equity-Kotak Mah. Bank Mar 31, 2025 65.14 3.65 0.00
Equity-Reliance Industr Mar 31, 2025 63.76 3.57 -28.01
Equity-Larsen & Toubro Mar 31, 2025 59.37 3.33 -16.79
Equity-NTPC Mar 31, 2025 57.22 3.21 10.37
Equity-ITC Mar 31, 2025 55.32 3.10 -8.44
Equity-Polycab India Mar 31, 2025 51.48 2.88 0.00
Equity-TVS Motor Co. Mar 31, 2025 48.40 2.71 0.00
Equity-Sun Pharma.Inds. Mar 31, 2025 43.37 2.43 -0.53
Equity-St Bk of India Mar 31, 2025 42.43 2.38 0.00
Equity-Asian Paints Mar 31, 2025 40.96 2.29 1.73
Equity-Varun Beverages Mar 31, 2025 40.47 2.27 50.81
Equity-UltraTech Cem. Mar 31, 2025 40.28 2.26 0.19
Equity-Zomato Ltd Mar 31, 2025 40.34 2.26 83.07
Equity-Trent Mar 31, 2025 39.94 2.24 -7.44
Equity-Jubilant Food. Mar 31, 2025 39.86 2.23 -5.62
Equity-Apollo Hospitals Mar 31, 2025 39.70 2.22 29.53
Equity-Maruti Suzuki Mar 31, 2025 34.57 1.94 -6.41
Equity-Tech Mahindra Mar 31, 2025 31.91 1.79 -36.48
Equity-HCL Technologies Mar 31, 2025 31.85 1.78 -26.16
Equity-Tata Motors Mar 31, 2025 30.35 1.70 5.96
Equity-Lupin Mar 31, 2025 30.42 1.70 32.92
Reverse Repo-TREPS Mar 31, 2025 29.91 1.68 46.84
Equity-Siemens Mar 31, 2025 26.38 1.48 0.00
Equity-Titan Company Mar 31, 2025 26.04 1.46 -12.23
Equity-Delhivery Mar 31, 2025 25.51 1.43 -20.54
Equity-Dr Reddy`s Labs Mar 31, 2025 22.88 1.28 275.96
Equity-LTIMindtree Mar 31, 2025 22.46 1.26 -36.71
Equity-Mankind Pharma Mar 31, 2025 21.82 1.22 -0.44
Equity-Godrej Consumer Mar 31, 2025 20.29 1.14 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -2.36 -0.14 -135.37